Dış Çaplar | Normal Et Kalınlıkları | ÇELİK BORU AĞIRLIK CETVELİ (Kg/M) | ||||||||||||||||
İnch | mm | mm | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 |
1/8 | 10.2 | 1.6 | 0.373 | 0.404 | 0.448 | 0.487 | ||||||||||||
1/4 | 13.5 | 1.8 | 0.519 | 0.567 | 0.635 | 0.699 | 0.758 | 0.813 | 0.879 | |||||||||
16 | 1.8 | 0.630 | 0.691 | 0.777 | 0.859 | 0.937 | 1.01 | 1.10 | 1.18 | |||||||||
3/8 | 17.2 | 1.8 | 0.684 | 0.750 | 0.845 | 0.936 | 1.02 | 1.10 | 1.21 | 1.30 | 1.14 | |||||||
19 | 2 | 0.838 | 0.947 | 1.05 | 1.15 | 1.25 | 1.37 | 1.48 | 1.61 | 1.73 | ||||||||
20 | 2 | 0.888 | 1.00 | 1.12 | 1.22 | 1.33 | 1.46 | 1.58 | 1.72 | 1.85 | ||||||||
1/2 | 21.3 | 2 | 0.952 | 1.08 | 1.20 | 1.32 | 1.43 | 1.57 | 1.71 | 1.86 | 2.01 | |||||||
25 | 2 | 1.13 | 1.29 | 1.44 | 1.58 | 1.72 | 1.90 | 2.07 | 2.28 | 2.47 | 2.68 | 2.91 | ||||||
25.4 | 2 | 1.15 | 1.31 | 1.46 | 1.61 | 1.75 | 1.94 | 2.11 | 2.32 | 2.52 | 2.73 | 2.97 | ||||||
3/4 | 26.9 | 2.3 | 1.40 | 1.56 | 1.72 | 1.87 | 2.07 | 2.26 | 2.49 | 2.70 | 2.94 | 3.20 | 3.47 | |||||
30 | 2.6 | 1.76 | 1.94 | 2.11 | 2.34 | 2.56 | 2.83 | 3.08 | 3.37 | 3.68 | 4.01 | |||||||
31.8 | 2.6 | 1.87 | 2.07 | 2.26 | 2.50 | 2.74 | 3.03 | 3.30 | 3.62 | 3.96 | 4.32 | 4.70 | ||||||
1 | 33.7 | 2.6 | 1.99 | 2.20 | 2.41 | 2.67 | 2.93 | 3.24 | 3.54 | 3.88 | 4.26 | 4.66 | 5.07 | |||||
38 | 2.6 | 2.27 | 2.51 | 2.75 | 3.05 | 3.35 | 3.72 | 4.07 | 4.47 | 4.93 | 5.41 | 5.92 | 6.34 | |||||
1 1/4 | 42.4 | 2.6 | 2.55 | 2.82 | 3.09 | 3.44 | 3.79 | 4.21 | 4.61 | 5.08 | 5.61 | 6.18 | 6.79 | 7.29 | 7.99 | |||
44.5 | 2.6 | 2.69 | 2.98 | 3.26 | 3.63 | 4.00 | 4.44 | 4.87 | 5.37 | 5.94 | 6.55 | 7.20 | 7.75 | 8.51 | ||||
1 1/2 | 48.3 | 2.6 | 2.93 | 3.25 | 3.56 | 3.97 | 4.37 | 4.86 | 5.34 | 5.90 | 6.53 | 7.21 | 7.95 | 8.57 | 9.45 | |||
51 | 2.6 | 3.10 | 3.44 | 3.77 | 4.21 | 4.64 | 5.16 | 5.67 | 6.27 | 6.94 | 7.69 | 8.48 | 9.16 | 10.1 | ||||
54 | 2.6 | 3.30 | 3.65 | 4.01 | 4.47 | 4.93 | 5.49 | 6.04 | 6.68 | 7.41 | 8.21 | 9.08 | 9.81 | 10.9 | ||||
57 | 2.9 | 3.87 | 4.25 | 4.74 | 5.23 | 5.83 | 6.41 | 7.10 | 7.88 | 8.74 | 9.67 | 10.5 | 11.6 | |||||
2 | 60.3 | 2.9 | 4.11 | 4.51 | 5.03 | 5.55 | 6.19 | 6.82 | 7.55 | 8.39 | 9.32 | 10.3 | 11.2 | 12.4 | ||||
63.5 | 2.9 | 4.33 | 4.76 | 5.32 | 5.87 | 6.55 | 7.21 | 8.00 | 8.89 | 9.88 | 10.9 | 11.9 | 13.2 | |||||
70 | 2.9 | 4.80 | 5.27 | 5.90 | 6.51 | 7.27 | 8.01 | 8.89 | 9.90 | 11.0 | 12.2 | 13.3 | 14.8 | |||||
73 | 2.9 | 5.01 | 5.51 | 6.16 | 6.81 | 7.60 | 8.38 | 9.31 | 10.4 | 11.5 | 12.8 | 13.9 | 15.5 | |||||
2 2/2 | 76.1 | 2.9 | 5.24 | 5.75 | 6.44 | 7.11 | 7.95 | 8.77 | 9.74 | 10.8 | 12.1 | 13.4 | 14.6 | 16.3 | ||||
82.5 | 3.2 | 6.26 | 7.00 | 7.74 | 8.66 | 9.56 | 10.6 | 11.8 | 13.2 | 14.7 | 16.0 | 17.9 | ||||||
3 | 88.9 | 3.2 | 6.76 | 7.57 | 8.38 | 9.37 | 10.3 | 11.5 | 12.8 | 14.3 | 16.0 | 17.4 | 19.5 | |||||
101.6 | 3.6 | 8.70 | 9.63 | 10.8 | 11.9 | 13.3 | 14.8 | 16.5 | 18.5 | 20.1 | 22.6 | |||||||
108 | 3.6 | 9.27 | 10.3 | 11.5 | 12.7 | 14.1 | 15.8 | 17.7 | 19.7 | 21.5 | 24.2 | |||||||
4 | 114.3 | 3.6 | 9.83 | 10.9 | 12.2 | 13.5 | 15.0 | 16.8 | 18.8 | 21.0 | 22.9 | 25.7 | ||||||
127 | 4 | 12.1 | 13.6 | 15.00 | 16.8 | 18.8 | 21.0 | 23.5 | 25.7 | 28.9 | ||||||||
133 | 4 | 12.7 | 14.3 | 15.8 | 17.6 | 19.7 | 22.0 | 24.7 | 27.0 | 30.3 | ||||||||
5 | 139.7 | 4 | 13.4 | 15.00 | 16.6 | 18.5 | 20.7 | 23.2 | 26.0 | 28.4 | 32.0 | |||||||
152.4 | 4.5 | 16.4 | 18.2 | 20.3 | 22.7 | 25.4 | 28.5 | 31.2 | 35.1 | |||||||||
159 | 4.5 | 17.1 | 19.0 | 21.2 | 23.7 | 26.6 | 29.8 | 34.6 | 36.7 | |||||||||
6 | 168.3 | 4.5 | 18.2 | 20.1 | 22.5 | 25.2 | 28.2 | 31.6 | 36.7 | 39.0 | ||||||||
177.8 | 5 | 21.3 | 23.8 | 26.6 | 29.9 | 33.5 | 40.1 | 41.4 | ||||||||||
193.7 | 5.6 | 26.0 | 29.1 | 32.7 | 36.6 | 45.6 | 45.3 | |||||||||||
8 | 219.1 | 6.3 | 33.1 | 37.1 | 41.6 | 51.2 | 51.6 | |||||||||||
244.5 | 6.3 | 37.0 | 41.6 | 46.7 | 57.3 | 57.8 | ||||||||||||
10 | 273 | 6.3 | 41.4 | 46.6 | 52.3 | 68.4 | 64.9 | |||||||||||
12 | 323.9 | 7.1 | 55.5 | 62.3 | 75.3 | 77.4 | ||||||||||||
14 | 355.6 | 8 | 68.3 | 86.3 | 85.2 | |||||||||||||
16 | 406.4 | 8.8 | 97.8 | |||||||||||||||
18 | 457 | 10 | 110 |
ÇELİK BORU AĞIRLIK CETVELİ (Kg/m)
Dış Çaplar | Normal Et Kalınlıkları | ÇELİK BORU AĞIRLIK CETVELİ (Kg/M) | ||||||||||||||||||
İnch | mm | mm | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 |
44.5 | 2.6 | 9.09 | ||||||||||||||||||
1 1/2 | 48.3 | 2.6 | 10.1 | 11.0 | ||||||||||||||||
51 | 2.6 | 10.9 | 11.9 | |||||||||||||||||
54 | 2.6 | 11.7 | 12.8 | |||||||||||||||||
57 | 2.9 | 12.5 | 13.7 | 15.0 | ||||||||||||||||
2 | 60.3 | 2.9 | 13.4 | 14.7 | 16.1 | 17.5 | ||||||||||||||
63.5 | 2.9 | 14.2 | 15.7 | 17.3 | 18.7 | |||||||||||||||
70 | 2.9 | 16.0 | 17.7 | 19.5 | 21.3 | |||||||||||||||
73 | 2.9 | 16.8 | 18.7 | 20.6 | 22.5 | 24.0 | ||||||||||||||
2 1/2 | 76.1 | 2.9 | 17.7 | 19.6 | 21.7 | 23.7 | 25.3 | 27.7 | ||||||||||||
82.5 | 3.2 | 19.4 | 21.6 | 23.9 | 26.2 | 28.1 | 30.8 | 33.0 | ||||||||||||
3 | 88.9 | 3.2 | 21.1 | 23.6 | 26.2 | 28.8 | 30.8 | 34.0 | 36.5 | 39.4 | ||||||||||
101.6 | 3.6 | 24.6 | 27.5 | 30.6 | 33.8 | 36.3 | 40.2 | 43.5 | 47.2 | 50.8 | ||||||||||
108 | 3.6 | 26.3 | 29.4 | 32.8 | 36.3 | 39.1 | 43.4 | 47.0 | 51.2 | 55.2 | 57.7 | |||||||||
4 | 114.3 | 3.6 | 28.0 | 31.4 | 35.1 | 38.8 | 41.8 | 46.5 | 50.4 | 55.1 | 59.6 | 62.4 | 64.9 | |||||||
127 | 4 | 31.5 | 35.3 | 39.5 | 43.8 | 47.3 | 52.8 | 57.4 | 62.9 | 68.4 | 71.8 | 75.0 | 80.8 | |||||||
133 | 4 | 33.1 | 37.1 | 41.6 | 46.2 | 49.8 | 55.7 | 60.7 | 66.6 | 72.5 | 76.2 | 79.7 | 86.1 | |||||||
5 | 139.7 | 4 | 34.9 | 39.2 | 43.9 | 48.8 | 52.7 | 59.0 | 64.3 | 70.7 | 77.1 | 81.2 | 85.0 | 92.1 | ||||||
152.4 | 4.5 | 38.4 | 43.1 | 48.4 | 53.8 | 58.2 | 65.3 | 71.3 | 78.5 | 85.9 | 90.6 | 95.0 | 103 | 111 | ||||||
159 | 4.5 | 40.1 | 45.2 | 50.7 | 56.4 | 61.1 | 68.6 | 74.9 | 82.6 | 90.5 | 95.4 | 100 | 109 | 117 | 127 | |||||
6 | 168.3 | 4.5 | 42.7 | 48.0 | 54.0 | 60.1 | 65.1 | 73.1 | 80.1 | 88.3 | 96.9 | 102 | 108 | 117 | 127 | 137 | ||||
177.8 | 5 | 45.2 | 51.0 | 57.3 | 63.8 | 69.2 | 77.8 | 85.2 | 94.2 | 103 | 109 | 115 | 126 | 136 | 147 | 158 | ||||
193.7 | 5.6 | 49.6 | 55.9 | 62.9 | 70.1 | 76.0 | 85.7 | 93.9 | 104 | 114 | 121 | 128 | 140 | 152 | 165 | 177 | 188 | |||
8 | 219.1 | 6.3 | 56.5 | 63.7 | 71.8 | 80.1 | 87.0 | 98.2 | 108 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 233 | 235 | |
244.5 | 6.3 | 63.5 | 71.5 | 80.6 | 90.2 | 98.0 | 111 | 122 | 135 | 149 | 159 | 168 | 185 | 202 | 221 | 240 | 257 | 273 | 288 | |
10 | 273 | 6.3 | 71.1 | 80.3 | 90.6 | 101 | 110 | 125 | 137 | 153 | 169 | 180 | 190 | 210 | 230 | 253 | 275 | 296 | 315 | 333 |
12 | 323.9 | 7.1 | 84.9 | 96.0 | 108 | 121 | 132 | 150 | 165 | 184 | 204 | 217 | 230 | 256 | 280 | 310 | 338 | 365 | 390 | 415 |
14 | 355.6 | 8 | 93.5 | 106 | 120 | 134 | 146 | 166 | 183 | 204 | 226 | 241 | 255 | 284 | 311 | 345 | 377 | 408 | 437 | 466 |
16 | 406.4 | 8.8 | 107 | 121 | 137 | 154 | 168 | 191 | 210 | 235 | 261 | 278 | 295 | 329 | 361 | 401 | 439 | 477 | 513 | 547 |
18 | 457 | 10 | 121 | 137 | 155 | 174 | 190 | 216 | 238 | 266 | 296 | 316 | 335 | 374 | 411 | 457 | 502 | 545 | 587 | 628 |
20 | 508 | 11 | 135 | 153 | 173 | 194 | 212 | 241 | 266 | 298 | 331 | 354 | 376 | 419 | 462 | 514 | 565 | 614 | 663 | 710 |
559 | 12.5 | 168 | 191 | 214 | 234 | 266 | 294 | 329 | 367 | 391 | 416 | 464 | 512 | 570 | 628 | 684 | 738 | 792 | ||
24 | 610 | 12.5 | 184 | 209 | 234 | 256 | 291 | 322 | 361 | 402 | 429 | 456 | 510 | 562 | 627 | 691 | 753 | 814 | 874 | |
660 | 14.2 | 226 | 254 | 277 | 316 | 349 | 392 | 436 | 466 | 496 | 554 | 612 | 683 | 752 | 821 | 888 | 954 |